Keyword | Avg Price |
Balcony Real Estate | $800,817 |
Basement Real Estate | $1,704,864 |
City View Real Estate | $1,927,141 |
Cul De Sac Real Estate | $1,727,353 |
Custom Built Real Estate | $1,833,394 |
Dishwasher Real Estate | $742,032 |
Loft Real Estate | $1,186,205 |
Mountain View Real Estate | $1,109,645 |
New Listings Real Estate | $1,194,057 |
Pool Real Estate | $932,428 |
Price Reduced Real Estate | $1,366,144 |
Ranch Real Estate | $1,106,218 |
Single Story Real Estate | $986,620 |
Tennis Court Real Estate | $817,223 |
Two Story Real Estate | $1,784,816 |
Median Prices | ||||
$1,599k![]() |
$714k![]() |
|
Average Listing Price | $1,412,498 |
Average Price Per Sqft. | $531 |
Zipcode | Avg List Price | $/SqFt. |
80302 Real Estate | $1,241,841 | $765 |
80301 Real Estate | $366,830 | $364 |
80304 Real Estate | $656,773 | $510 |
80303 Real Estate | $546,736 | $461 |
80305 Real Estate | $973,575 | $623 |
![]() |
Maureen McCarthy, REALTOR® Specializing in Boulder |
![]() RE/MAX of Boulder 2425 Canyon Boulevard #110 Boulder, Colorado 80302 |
CO#FA.100019623 |
||
Email Contact Direct: 303-817-1282 Office : 303-449-7000 |
Loading Data. Please wait.