Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Boulder
As of today, 2/21/2019 the average home price for homes for sale in Boulder is $1,412,498.
- 9 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 247 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,599k![]() |
$714k![]() |
Inventory
|

139 Listings (64%)

77 Listings (36%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $800,817 |
Basement Homes | $1,704,864 |
City View Homes | $1,927,141 |
Corner Lot Homes | $919,535 |
Cul De Sac Homes | $1,727,353 |
Custom Homes | $1,833,394 |
Custom Built Homes | $1,833,394 |
Dishwasher Homes | $742,032 |
Farm Homes | $1,864,750 |
Gated Homes | $1,615,500 |
Golf Course Homes | $1,436,635 |
Horse Homes | $1,412,090 |
Insurance Paid Homes | $428,316 |
Investment Homes | $865,525 |
Loft Homes | $1,186,205 |
Mountain View Homes | $1,109,645 |
New Construction Homes | $1,122,000 |
New Listings Homes | $1,194,057 |
Panoramic View Homes | $3,296,083 |
Pool Homes | $932,428 |
Price Reduced Homes | $1,366,144 |
Ranch Homes | $1,106,218 |
Single Story Homes | $986,620 |
Spa Homes | $1,488,324 |
Tennis Court Homes | $817,223 |
Tri Level Homes | $920,000 |
Two Story Homes | $1,784,816 |
View Homes | $1,927,141 |
Average Listing Price of Homes
Average Listing Price | $1,412,498 |
Average Price Per Sqft. | $531 |
Zipcode | Avg List Price | $/SqFt. |
80302 Real Estate | $1,241,841 | $765 |
80301 Real Estate | $366,830 | $364 |
80304 Real Estate | $656,773 | $510 |
80303 Real Estate | $546,736 | $461 |
80305 Real Estate | $973,575 | $623 |
Schools in Boulder
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX of Boulder
2425 Canyon Boulevard #110
Boulder, Colorado 80302
Boulder, Colorado 80302
