Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Boulder
As of today, 2/17/2019 the average home price for homes for sale in Boulder is $1,412,154.
- 9 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 247 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,599k![]() |
$714k![]() |
Inventory
|

139 Listings (64%)

77 Listings (36%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $789,154 |
Basement Homes | $1,639,063 |
City View Homes | $1,906,106 |
Corner Lot Homes | $919,535 |
Cul De Sac Homes | $1,669,744 |
Custom Homes | $1,723,222 |
Custom Built Homes | $1,723,222 |
Dishwasher Homes | $752,225 |
Farm Homes | $1,864,750 |
Gated Homes | $1,615,500 |
Golf Course Homes | $1,051,075 |
Horse Homes | $1,412,090 |
Investment Homes | $884,338 |
Loft Homes | $1,156,788 |
Mountain View Homes | $1,060,786 |
New Construction Homes | $1,122,000 |
New Listings Homes | $1,116,771 |
Panoramic View Homes | $3,296,083 |
Pool Homes | $984,990 |
Price Reduced Homes | $1,397,967 |
Ranch Homes | $1,090,855 |
Single Story Homes | $995,154 |
Spa Homes | $1,514,656 |
Tennis Court Homes | $837,030 |
Tri Level Homes | $1,006,000 |
Two Story Homes | $1,778,977 |
View Homes | $1,906,106 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,412,154 |
Average Price Per Sqft. | $535 |
Zipcode | Avg List Price | $/SqFt. |
80302 Real Estate | $1,245,852 | $768 |
80301 Real Estate | $365,606 | $369 |
80304 Real Estate | $610,918 | $492 |
80303 Real Estate | $546,736 | $461 |
80305 Real Estate | $973,575 | $623 |
Schools in Boulder
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX of Boulder
2425 Canyon Boulevard #110
Boulder, Colorado 80302
Boulder, Colorado 80302
