Homes for Sale Near Flatirons Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,062,440 | $285 |
| Basement | $948,689 | $245 |
| Single Story | $753,186 | $307 |
| Price Reduced | $925,666 | $271 |
| City View | $1,240,766 | $324 |
| Custom Built | $1,173,545 | $290 |
| Cul De Sac | $925,219 | $259 |
| Ranch | $802,488 | $260 |
| New Listings | $705,106 | $250 |
| Pool | $904,424 | $229 |
| Tennis Court | $894,763 | $222 |
| Mountain View | $965,972 | $259 |
| Horse | $1,280,823 | $316 |
| Loft | $781,169 | $256 |
| Farm | $1,446,380 | $371 |
![]() |
Grant Muller |
![]() Space Real Estate |
| 2961 Broadway Boulder, Colorado 80304 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-722-0211 |
Loading Data. Please wait.