Homes for Sale Near Emissary Limousine Svc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,052,078 | $277 |
| Basement | $908,716 | $238 |
| Single Story | $709,294 | $297 |
| City View | $1,202,675 | $316 |
| Cul De Sac | $910,103 | $257 |
| Custom Built | $1,162,604 | $300 |
| Price Reduced | $631,730 | $234 |
| Ranch | $846,751 | $262 |
| New Listings | $768,274 | $268 |
| Mountain View | $989,626 | $275 |
| Horse | $1,218,009 | $343 |
| Pool | $928,421 | $234 |
| Loft | $799,500 | $239 |
| Tennis Court | $818,196 | $221 |
| Panoramic View | $1,339,369 | $326 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.