Homes for Sale Near Fairview Bible Chapel |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,042,662 | $276 |
| Basement | $897,403 | $237 |
| Single Story | $711,956 | $300 |
| City View | $1,212,330 | $317 |
| Cul De Sac | $914,682 | $257 |
| Price Reduced | $638,190 | $235 |
| Custom Built | $1,170,029 | $298 |
| Ranch | $846,177 | $262 |
| Mountain View | $992,163 | $272 |
| Horse | $1,220,762 | $335 |
| New Listings | $802,982 | $272 |
| Pool | $919,783 | $235 |
| Loft | $763,434 | $233 |
| Tennis Court | $834,382 | $223 |
| Panoramic View | $1,339,369 | $326 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.