Homes for Sale Near University Corp-atmospheric |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,043,968 | $276 |
| Basement | $893,109 | $236 |
| Single Story | $708,579 | $297 |
| City View | $1,198,875 | $316 |
| Cul De Sac | $915,096 | $257 |
| Price Reduced | $648,630 | $234 |
| Custom Built | $1,170,029 | $298 |
| Ranch | $835,701 | $258 |
| Horse | $1,220,762 | $335 |
| Mountain View | $998,950 | $276 |
| Pool | $919,783 | $235 |
| Loft | $763,434 | $233 |
| New Listings | $862,572 | $280 |
| Tennis Court | $836,581 | $224 |
| Panoramic View | $1,339,369 | $326 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.