Homes for Sale Near Art Cleaners |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,060,654 | $285 |
| Basement | $943,907 | $245 |
| Single Story | $747,443 | $308 |
| Price Reduced | $927,253 | $271 |
| City View | $1,237,049 | $324 |
| Custom Built | $1,171,045 | $291 |
| Cul De Sac | $930,263 | $260 |
| Ranch | $797,764 | $262 |
| Pool | $898,441 | $229 |
| New Listings | $670,625 | $251 |
| Tennis Court | $894,763 | $222 |
| Mountain View | $966,086 | $259 |
| Horse | $1,280,823 | $316 |
| Loft | $755,673 | $254 |
| Farm | $1,446,630 | $371 |
![]() |
Grant Muller |
![]() Space Real Estate |
| 2961 Broadway Boulder, Colorado 80304 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-722-0211 |
Loading Data. Please wait.