Homes for Sale Near Sacred Heart Of Jesus School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,048,537 | $276 |
| Basement | $899,289 | $237 |
| Single Story | $709,287 | $297 |
| City View | $1,202,670 | $316 |
| Cul De Sac | $915,252 | $257 |
| Custom Built | $1,170,742 | $300 |
| Price Reduced | $635,286 | $235 |
| Ranch | $845,825 | $262 |
| Mountain View | $992,163 | $272 |
| Horse | $1,220,762 | $335 |
| New Listings | $746,324 | $267 |
| Loft | $765,316 | $233 |
| Pool | $950,283 | $237 |
| Tennis Court | $833,433 | $222 |
| Panoramic View | $1,339,369 | $326 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.