| Keyword | Avg Price | Price/Sf |
| Two Story | $914,261 | $280 |
| Single Story | $491,427 | $293 |
| Pool | $424,108 | $220 |
| Basement | $879,754 | $245 |
| Mountain View | $761,317 | $283 |
| Cul De Sac | $886,015 | $251 |
| Custom Built | $1,221,180 | $309 |
| Tennis Court | $396,993 | $214 |
| Ranch | $818,557 | $264 |
| Loft | $632,640 | $306 |
| Horse | $1,329,958 | $307 |
| Gated | $1,410,005 | $283 |
| Farm | $1,566,426 | $389 |
| Price Reduced | $904,072 | $259 |
| Golf Course | $630,325 | $201 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.