Keyword Search
New Listings
Open Houses
Hot News in Boulder
As of today, 4/20/2018 the average home price for homes for sale in Boulder is $1,247,698.
- 9 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 247 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,121,852 |
Cul De Sac Homes | $1,431,700 |
Custom Homes | $2,119,350 |
Custom Built Homes | $2,119,350 |
Farm Homes | $1,312,100 |
Horse Homes | $1,199,660 |
Investment Homes | $1,108,521 |
Loft Homes | $1,607,500 |
Mountain View Homes | $651,020 |
New Listings Homes | $1,011,825 |
Pool Homes | $969,952 |
Price Reduced Homes | $1,140,254 |
Ranch Homes | $938,987 |
Single Story Homes | $836,266 |
Spa Homes | $1,488,921 |
Tennis Court Homes | $946,966 |
Two Story Homes | $1,430,902 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,247,698 |
Average Price Per Sqft. | $437 |
Zipcode | Avg List Price | $/SqFt. |
80302 Real Estate | $1,236,893 | $707 |
80303 Real Estate | $651,525 | $507 |
80304 Real Estate | $733,918 | $471 |
80305 Real Estate | $1,169,067 | $454 |
80301 Real Estate | $959,738 | $505 |
Home Page:
Alert by Email

RE/MAX of Boulder
2425 Canyon Boulevard #110
Boulder, Colorado 80302
Boulder, Colorado 80302