| Keyword | Avg Price | Price/Sf |
| Two Story | $847,061 | $269 |
| Single Story | $566,994 | $314 |
| Pool | $469,194 | $229 |
| Basement | $867,236 | $247 |
| Cul De Sac | $857,906 | $263 |
| Mountain View | $898,135 | $321 |
| Custom Built | $1,153,906 | $318 |
| Loft | $652,682 | $308 |
| Tennis Court | $432,811 | $209 |
| Ranch | $753,713 | $273 |
| Farm | $1,168,047 | $387 |
| Horse | $1,191,802 | $296 |
| Gated | $1,332,732 | $313 |
| Price Reduced | $754,746 | $254 |
| Waterfront | $657,052 | $258 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.