Boulder Homes for Sale - Real Estate Listings, CO |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,092,328 | $305 |
| Single Story | $577,269 | $318 |
| Basement | $999,539 | $263 |
| Mountain View | $967,524 | $314 |
| Pool | $569,670 | $236 |
| Cul De Sac | $1,008,384 | $264 |
| Custom Built | $1,388,768 | $329 |
| Loft | $592,964 | $301 |
| Tennis Court | $543,619 | $214 |
| Ranch | $1,071,347 | $292 |
| Horse | $1,631,200 | $383 |
| Gated | $1,647,652 | $298 |
| Farm | $1,538,950 | $414 |
| Foreclosure | $927,975 | $179 |
| Short Sale | $946,846 | $180 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
| Search Boulder Real Estate: | Boulder Real Estate | Boulder Homes for Sale | Boulder Foreclosures | Schools in Boulder CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.