Boulder Homes for Sale in CO |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,045,219 | $276 |
| Basement | $895,258 | $236 |
| Single Story | $709,891 | $300 |
| City View | $1,198,875 | $316 |
| Cul De Sac | $910,571 | $257 |
| Price Reduced | $666,536 | $236 |
| Custom Built | $1,178,414 | $299 |
| Ranch | $835,701 | $258 |
| Mountain View | $998,950 | $276 |
| Horse | $1,242,980 | $334 |
| New Listings | $866,487 | $290 |
| Pool | $919,783 | $235 |
| Loft | $763,434 | $233 |
| Tennis Court | $836,581 | $224 |
| Panoramic View | $1,339,369 | $326 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
| Search Boulder Real Estate: | Boulder Homes for Sale | Boulder Foreclosures | Schools in Boulder CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.